For: Brandon Hendrickson
Customer Service ID: 165619
Certification ID: MW-4665A
Brandon Hendrickson
K.C. Arborist Tree Care
PO Box 25282
OVERLAND PARK, KS 66225
UNITED STATES
| Certified Arborist | ||||
| Period of Certification: | From: 12/31/2009 | To: 12/31/2012 Extension Until: 12/31/2012 | Credits | |
| Date | CEU ID | Title | CEU’s Required for Recertification: | 30 |
| 1/14/2010 | MW-09-287 | AM sessions: risk assmt; historical retrospective | 2.75 | |
| 1/14/2010 | MW-09-288 | PM sessions: new age arborist; best practices | 2 | |
| 2/18/2010 | MW-10-069 | review of ANSI z133 standards | 0.75 | |
| 2/18/2010 | MW-10-071 | inspecting and understanding your equipment | 0.75 | |
| 6/4/2010 | MW-10-113 | arborist training course – climbing; safety; vario | 6 | |
| 6/5/2010 | MW-10-114 | 2010 MWISA chapter TCC and events | 3 | |
| 6/11/2010 | MW-10-146 | production, practices, methods, equip, various | 5 | |
| 9/10/2010 | MW-10-187 | climbing day workshop and competition | 3 | |
| 11/17/2010 | MW-10-247 | great trees for KC; new redbuds | 2 | |
| 12/14/2010 | IA-10-012 | Various Workshops (Overland Park, KS) | 6 | |
| 12/15/2010 | IA-10-011 | Various Workshops (Overland Park, KS) | 6.25 | |
| 1/12/2011 | MW-10-249 | advanced arborist training workshop | 7 | |
| 2/7/2011 | TC-11-001 | TCIA WMC (Achieving Business Excellence) | 2.5 | |
| 2/7/2011 | TC-11-002 | TCIA WMC (Poolside Forum) | 1 | |
| 2/8/2011 | TC-11-003 | TCIA WMC (77 Truths about Marketing to the 50+ Con | 1.5 | |
| 2/10/2011 | TC-11-008 | TCIA WMC (Inner Secrets to Outrageous Marketing Pa | 1.25 | |
| 2/10/2011 | TC-11-009 | TCIA WMC (Inner Secrets to Outrageous Marketing Pa | 1.25 | |
| 6/10/2011 | MW-11-187 | Chain Saw Applications Training | 6 | |
| 6/17/2011 | MW-11-184 | arborist training course – climbing, aerial, safet | 6 | |
| 9/13/2011 | MW-11-231 | tree health care workshop – shawnee | 3.5 | |
| 9/16/2011 | MW-11-233 | 6th annual Iowa Climbing Day and Competition | 3 | |
| 11/3/2011 | TC-11-453 | TCIA Work-Life-Balance-What does it take? | 1 | |
| 11/3/2011 | TC-11-454 | TCIA EXPO 2011-Young Business Leaders | 1 | |
| 11/3/2011 | TC-11-406 | TCIA-Key Diseases of Conifers | 1 | |
| 11/3/2011 | TC-11-410 | TCIA- CTSP Open Forum | 1 | |
| 11/4/2011 | TC-11-425 | TCIA- Crane Safety: A Rigger’s Perspective | 1.25 | |
| 12/13/2011 | IA-11-844 | Heartland Green Industry Expo | 4 | |
| Your Current CEU Total: | 79.75 | |||
| Number of CEU’s Needed for Recertification: | 0 | |||
If you have any questions about this report, please e-mail ceu@isa-arbor.com.








