ISA Continuing Education Unit (CEU) History Report

Back to profiles

For: Jeff Sifrit
Customer Service ID: 185228
Certification ID: MW-4842A

Mr. Jeff Sifrit
K.C. Arborist
12836 S Seminole
OLATHE, KS 66062
UNITED STATES
A = Certified Arborist

U = Certified Utility Specialist

T = tree Worker Climber Specialist

M = Municipal Specialist

BS = BCMA Science

BM = BCMA Management

BP = BCMA Practice

L = Aerial Lift Specialist

Course Date CEU ID CEU Title A U T M BS BM BP L
CD-03-003 Tree Worker Safety: Rigging 2 2 2 2 0 2 0 0
CD-03-004 Tree Worker Safety: Climbing 2 2 2 2 0 2 0 0
CD-03-005 Tree Worker Safety: Safety 2 2 2 2 0 2 0 0
CD-03-016 Tree Maintenance: Tree Support Systems 2 0 2 0 0 0 2 2
CD-03-017 Tree Maintenance: Fertilization 2 0 2 0 0 0 2 2
CD-03-018 Tree Maintenance: Lightning Protection Systems 2 0 2 0 0 0 2 2
PA-08-004 ISA Certified Arborist Pre-Testing (Test 1) 1 1 1 1 0 0 1 0
TC-09-101 2009 CTSP-Advanced Safety/Effective OJT 9 9 9 9 0 9 0 9
9/18/2009 MW-09-204 climbing day workshop and competition 3 3 3 3 0 0 3 0
11/5/2009 TC-09-125 TCIA – Safety Update 1 1 1 1 0 1 0 1
11/5/2009 TC-09-127 TCIA- Keynote Address 1 1 1 1 0 1 0 1
11/5/2009 TC-09-128 TCIA- Time Mgmt & Getting Organized, Managing Info 1.25 0 0 1.25 0 1.25 0 0
11/6/2009 TC-09-134 TCIA- PHC & Diagnosis 1.25 1.25 1.25 1.25 1.25 0 0 1.25
11/6/2009 TC-09-136 TCIA- Testing Trees for Decay 1.25 1.25 1.25 1.25 1.25 0 0 1.25
11/6/2009 TC-09-139 TCIA- Who/Why of Insect Mite Outbreaks in Cities & 1.25 1.25 1.25 1.25 0 0 1.25 1.25
11/6/2009 TC-09-142 TCIA- Crane Safety from an Owners Perspective 1 1 1 1 0 0 1 1
11/6/2009 TC-09-158 TCIA (Tree Demo) Rigging Application Part 1 0.75 0.75 0.75 0.75 0 0 0.75 0.75
12/15/2009 IA-10-118 Heartland Green Expo 6 6 6 6 6 0 0 6
1/14/2010 MW-09-287 AM sessions: risk assmt; historical retrospective 2.75 2.75 2.75 2.75 1 1.75 0 2.75
1/14/2010 MW-09-288 PM sessions: new age arborist; best practices 2 2 2 2 0 2 0 2
1/15/2010 MW-09-289 AM sessions:comm/conflict;work safety; tree health 3.25 3.25 2.25 3.25 1.25 2 0 2.25
1/15/2010 IA-10-116 Emerging Tree Health Issues 1 1 1 1 1 0 0 1
1/24/2010 IA-10-117 Tree Risk Assessment 1 1 1 1 0 1 0 1
6/11/2010 MW-10-146 production, practices, methods, equip, various 5 5 2.5 5 2.5 0 2.5 2.5
12/14/2010 IA-10-012 Various Workshops (Overland Park, KS) 6 6 6 6 0 0 6 6
12/15/2010 IA-10-011 Various Workshops (Overland Park, KS) 6.25 6.25 6.25 6.25 6.25 0 0 6.25
1/12/2011 MW-10-249 advanced arborist training workshop 7 7 7 7 0 0 7 7
1/13/2011 MW-10-250 AM sessions – tree hugging not enough;risk mngt 2.75 2.75 2.75 2.75 0 1.75 1 2.75
1/13/2011 MW-10-251 PM sessions-soil remediation/compaction;roots 2 2 2 2 0 0 2 2
1/14/2011 MW-10-252 AM sessions-champion trees;oaks;entomology 3.25 1.25 1.25 3.25 2.25 1 0 1.25
1/14/2011 MW-11-131 Pesticide Regulation Session ONLY 1.25 1.25 1.25 1.25 1.25 0 0 0
6/10/2011 MW-11-187 Chain Saw Applications Training 6 6 6 6 0 0 6 6
9/13/2011 MW-11-231 tree health care workshop – shawnee 3.5 3.5 3.5 3.5 1.75 0 1.75 3.5
9/16/2011 MW-11-233 6th annual Iowa Climbing Day and Competition 3 3 3 3 0 0 3 0
11/3/2011 TC-11-406 TCIA-Key Diseases of Conifers 1 0 0 1 1 0 0 0
11/3/2011 TC-11-410 TCIA- CTSP Open Forum 1 0 0 1 0 1 0 0
11/3/2011 TC-11-453 TCIA Work-Life-Balance-What does it take? 1 1 1 1 0 1 0 1
11/3/2011 TC-11-454 TCIA EXPO 2011-Young Business Leaders 1 1 1 1 0 1 0 1
11/4/2011 TC-11-415 TCIA- Understanding Rigging Forces 1 1 1 1 0 0 1 1
11/4/2011 TC-11-422 TCIA- Productive Business Strategies in the Lean Economy 1 0 0 1 0 1 0 0
11/4/2011 TC-11-425 TCIA- Crane Safety: A Rigger’s Perspective 1.25 1.25 1.25 1.25 0 0 1.25 1.25
11/4/2011 TC-11-447 TCIA- Chain Saw Handling, Best Safe Work Practices & Ergonomics Part 2 0.75 0.75 0.75 0.75 0 0 0.75 0.75
Credits Total: 103.75 91.5 94 97.75 26.75 31.75 45.25 79.75

If you have any questions about this report, please e-mail ceu@isa-arbor.com.